Dimension and Weight
| Biante | |||
|---|---|---|---|
| Overall Length | mm | 4,715 | |
| Overall Width | mm | 1,770 | |
| Overall Height | mm | 1,835 | |
| Wheelbase | mm | 2,850 | |
| Minimum Ground clearance | Laden | mm | 150 |
| Tread | Front | mm | 1,530 |
| Rear | mm | 1,515 | |
| Min. turning radius | Kerb-to-kerb | m | 5.4 |
| Luggage capacity | VDA (with 3rd row seats upright and in place) | L | 255 |
| Min. kerb weight | kg | 1668 |
Engine
| Biante | |||
|---|---|---|---|
| Type | Direct Injection Spark Ignition (DISI) In-line, 4-cylinder DOHC, 16-valve | ||
| with Sequential Valve Timing (SV-T) and Electronic Throttle Control (ETC) | |||
| Displacement | cc | 1997 | |
| Bore x Stroke | mm | 87.5 x 83.1 | |
| Compression Ratio | 11.2:1 | ||
| Fuel System | Electronically controlled Direct Injection | ||
| Recommended Fuel | Unleaded 90RON | ||
| Maximum Power | Net | kW/(PS) / rpm | 110 (150) / 6,200 |
| Maximum Torque | Net | Nm(kgm) / rpm | 190 (19.4) / 4,500 |
| Fuel Tank Capacity | L | 60 |
Steering
| Biante | |
|---|---|
| Type | Rack and pinion |
| Power steering type | Electro Hydraulic Power Assist Steering |
Drivetrain
| Biante | ||
|---|---|---|
| Drive wheel | 2WD | |
| Transmission type | 5-speed automatic | |
| Gear Ratio (:1) | 1st | 3.62 |
| 2nd | 1.925 | |
| 3rd | 1.285 | |
| 4th | 0.933 | |
| 5th | 0.692 | |
| Reverse / Final | 3.405 | |
| Final gear ratio (:1) | 3.863 |
Brakes
| Biante | ||
|---|---|---|
| Type | Front | Ventilated discs |
| Rear | Solid discs |
0 komentar:
Posting Komentar