Dimension and Weight
| VX-1 | ||
|---|---|---|
| Overall Length x Width x Height | mm | 4265 x 1695 x 1685 |
| Wheelbase | mm | 2740 |
| Front tread | mm | 1480 |
| Rear tread | mm | 1490 |
| Ground clearance | mm | 185 |
| Min. turning radius (kerb-to-kerb) | m | 5.2 |
Engine
| VX-1 R Grade | VX-1 V Leather | VX-1 V Fabric | ||
|---|---|---|---|---|
| Type | In-line 4 cylinder DOHC 16 valve with VVT (Variable Valve Timing) | |||
| Displacement | cc | 1373 | ||
| Bore x Stroke | mm | 73.0 x 82.0 | ||
| Compression Ratio | 10.0:1 | |||
| Maximum Power | kW/(PS) / rpm | 70 (95) / 6000 | ||
| Maximum Torque | Nm(kgm) / rpm | 130 (13.25) / 4000 | ||
| Fuel System | Multi Point Injection | |||
| Fuel Tank Capacity | L | 45 | ||
| Recomended Fuel | - | |||
Chassist & Support
| VX-1 | ||
|---|---|---|
| Suspension | Front | MacPherson strut with coil spring |
| Rear | Torsion beam with coil spring | |
| Steering type | Rack & Pinion | |
| Power-assisted steering system | Electronic Power Steering (EPS) system | |
| Brake type | Front | Ventilated Disc |
| Rear | Torsion beam with coil spring | |
| Tires & wheels | 185/65R15 |




0 komentar:
Posting Komentar