Dimension and Weight
| Mazda2 V MT | Mazda2 V AT | Mazda2 SPORTS MT | Mazda2 SPORTS AT | Mazda2 R MT | Mazda2 R AT | Mazda2 RZ AT | ||
|---|---|---|---|---|---|---|---|---|
| Overall Length x Width x Height | mm | 3903 x 1695 x 1475 | 3913 x 1695 x 1470 | |||||
| Wheelbase | mm | 2490 | ||||||
| Front tread | mm | 1475 | 1465 | |||||
| Rear tread | mm | 1465 | ||||||
| Ground clearance | mm | 147 | ||||||
| Max. kerb weight | kg | 1029 | ||||||
| Min. turning radius (kerb-to-kerb) | m | 4.9 | ||||||
Engine
| Mazda2 V MT | Mazda2 V AT | Mazda2 SPORTS MT | Mazda2 SPORTS AT | Mazda2 R MT | Mazda2 R AT | Mazda2 RZ AT | ||
|---|---|---|---|---|---|---|---|---|
| Type | MZR 1.5L In-line 4 cylinder, DOHC 16 valve with S-VT (Sequential Valve Timing) and ETC (Electronic Throttle Control) | |||||||
| Displacement | cc | 1,498 | ||||||
| Bore x Stroke | mm | 78.0 x 78.4 | ||||||
| Compression Ratio | 10.0 : 1 | |||||||
| Maximum Power | kW/(PS) / rpm | 76 (103) / 6000 | ||||||
| Maximum Torque | Nm(kgm) / rpm | 135 (13.76) / 4000 | ||||||
| Fuel System | Electronically Controlled Fuel Injection | |||||||
| Fuel Tank Capacity | L | 43 | ||||||
| Recomended Fuel | Unleaded gasoline RON90 or above | |||||||
Chassist & Support
| Mazda2 V MT | Mazda2 V AT | Mazda2 SPORTS MT | Mazda2 SPORTS AT | Mazda2 R MT | Mazda2 R AT | Mazda2 RZ AT | ||
|---|---|---|---|---|---|---|---|---|
| Brakes | Front | Ventilated disc | ||||||
| Rear | Drum (leading / trailing) | |||||||
| Steering type | Rack & Pinion | |||||||
| Power assist | Electric Power Assist Steering (EPAS) | |||||||
| Steering wheel turns lock-to-lock | 2.7 | |||||||
| Suspension | Front | Independent MacPherson strut | ||||||
| Rear | Torsion beam | |||||||
| Wheels | Front & Rear | 15 x 6 J Aluminium Alloys | 16 x 6-1/2 J Aluminium Alloys | |||||
| Tires | Front & Rear | 185/55R15 82V | 195/45R16 80W | |||||
Drivetrain
| Mazda2 V MT | Mazda2 V AT | Mazda2 SPORTS MT | Mazda2 SPORTS AT | Mazda2 R MT | Mazda2 R AT | Mazda2 RZ AT | ||
|---|---|---|---|---|---|---|---|---|
| Drive wheel | Front Wheel Drive (FWD) | |||||||
| Transmission type | 5-speed manual | 4-speed automatic | 5-speed manual | 4-speed automatic | 5-speed manual | 4-speed automatic | ||
| Gear Ratio (:1) | 1st | 3.416 | ||||||
| 2nd | 1.842 | 1.553 | 1.842 | 1.553 | 1.842 | 1.553 | ||
| 3rd | 1.29 | |||||||
| 4th | 0.972 | 0.695 | 0.972 | 0.695 | 0.972 | 0.695 | ||
| 5th | 0.755 | |||||||
| Reverse / Final | 3.214 / 4.105 | 2.279 / 4.147 | 3.214 / 4.105 | 2.279 / 4.147 | 3.214 / 4.105 | 2.279 / 4.147 | ||
Safety
| Mazda2 V MT | Mazda2 V AT | Mazda2 SPORTS MT | Mazda2 SPORTS AT | Mazda2 R MT | Mazda2 R AT | Mazda2 RZ AT | |
|---|---|---|---|---|---|---|---|
| Antilock Brake system (ABS) with Electronic Brakeforce Distribution (EBD) and Emergency Brake Assist (EBA) | √ | √ | √ | √ | √ | √ | √ |
| Dual SRS air bags (for driver and front passenger) | √ | √ | √ | √ | √ | √ | √ |
| 3-point seat belts for all seating positions | √ | √ | √ | √ | √ | √ | √ |
| Front seat belts with ELR x 2, pretensioners & load limiter | √ | √ | √ | √ | √ | √ | √ |
| Rear seat belts with ALR/ELR x 2 and ELR x 1 | √ | √ | √ | √ | √ | √ | √ |
| ISOFIX child-seat anchors (for rear seats) | √ | √ | √ | √ | √ | √ | √ |
| High-mount stop lamp | √ | √ | √ | √ | √ | √ | √ |
| Side-impact door beams | √ | √ | √ | √ | √ | √ | √ |
| Neck injury mitigation front seats | √ | √ | √ | √ | √ | √ | √ |
| "Triple-H" safety construction & Mazda Advanced Impact Distribution and Absorption System (MAIDAS) body structure | √ | √ | √ | √ | √ | √ | √ |
| Power door locks | |||||||
| Speed-sensitive auto door lock system | - | √ | - | √ | - | √ | √ |
| Immobilizer | √ | √ | √ | √ | √ | √ | √ |
| Burglar alarm | - | - | - | - | √ | √ | √ |

0 komentar:
Posting Komentar