
Dimension and Weight
| Mazda 6 | ||
|---|---|---|
| Length x Width x Height | mm | 4865 x 1840 x 1450 |
| Wheelbase | mm | 2830 |
| Ground Clearance | mm | 165 |
| Max Curb Weight | kg | 1498 |
| Min. Turning Radius | m | 5.6 |
Engine
| Mazda 6 | ||
|---|---|---|
| Type | SKYACTIV-G 2.5L Inline 4 cylinder DOHC valve | |
| Displacement | cc | 2488 |
| Bore x Stroke | mm | 89.0 x 100.0 |
| Compression Ratio | 13.0:1 | |
| Maximum Power | kW/(PS) / rpm | 138 (187) / 5700 |
| Maximum Torque | Nm(kgm) / rpm | 250 (25.5) / 3250 |
| Fuel System | Electronically controlled Direct Injection | |
| Fuel Tank Capacity | L | 62 |
| Fuel Recomendation | Unleaded Gasoline 9ORON or above |
Steering
| Mazda 6 | |
|---|---|
| Type | Rack & Pinion |
| Power Assist Type | Electric Power-Assisted Steering (EPAS) system |
Chassist & Support
| Mazda 6 | ||
|---|---|---|
| Suspension | Front | SKYACTIV-CHASSIS independent MacPherson struts |
| Rear | SKYACTIV-CHASSIS independent Multi-link |
Drivetrain
| Mazda 6 | ||
|---|---|---|
| Transmission Type | SKYACtiV-DRIVE 6-Speed Activematic with Direct Mode & Active Adaptive Shift | |
| Gear ratio (:1) | 1st / 2nd / 3rd / 4th / 5th / 6th / Reverse / Final | 3.552 / 2.022 / 1.452 / 1.000 / 0.708 / 0.599 / 3.893 / 4.056 |
| Drive Wheel | Front Wheel Drive (FWD) |
Brakes
| Mazda 6 | ||
|---|---|---|
| Type | Front | Ventilated Discs |
| Rear | Solid Discs | |
| Wheels & Tires | 19 x 7-1/2 J Alumunium / 224/45R19 |



0 komentar:
Posting Komentar