Dimension and Weight
| Mazda 8 | ||
|---|---|---|
| Overall Length x Width x Height | mm | 4860 x 1850 x 1685 |
| Wheelbase | mm | 2950 |
| Front tread | mm | 1610 |
| Rear tread | mm | 1605 |
| Ground clearance | mm | 155 |
| Max. kerb weight | kg | 1780 |
| Min. turning radius (kerb-to-kerb) | m | 5.7 |
Engine
| Mazda 8 | ||
|---|---|---|
| Type | MZR 2.3L In-line 4 cylinders, 16 valves DOHC with Sequential Valve Timing (S-VT),Variable Intake System (VIS) and Electronic Throttle Control (ETC) | |
| Displacement | cc | 2260 |
| Bore x Stroke | mm | 87.5 x 94.0 |
| Compression Ratio | 9.7:1 | |
| Maximum Power | kW/(PS) / rpm | 120 (163) / 6500 |
| Maximum Torque | Nm(kgm) / rpm | 203 (20.7) / 3500 |
| Fuel System | Electronically Controlled Fuel Injection | |
| Fuel Tank Capacity | L | 68.5 |
| Recomended Fuel | Unleaded Gasoline |
Chassit & Support
| Mazda 8 | ||
|---|---|---|
| Suspension | Front | Independent MacPherson struts |
| Rear | Independent Multi-link |
Drivetrain
| Mazda 8 | ||
|---|---|---|
| Drive wheel | Front Wheel Drive (FWD) | |
| Transmission type | 5-Speed Activematic | |
| Gear Ratio (:1) | 1st | 3.620 |
| 2nd | 1.925 | |
| 3rd | 1.285 | |
| 4th | 0.933 | |
| 5th | 0.692 | |
| Reverse / Final | 3.405 / 3.863 |
Steering
| Mazda 8 | |
|---|---|
| Type | Rack & Pinion |
| Power Assist Type | Electro-Hydraulic Power Assist Steering (EHPAS) |
Brakes
| Mazda 8 | ||
|---|---|---|
| Type | Front | Ventilated Disc |
| Rear | Ventilated Disc | |
| Wheels & Tires | 16 - inch aluminium alloy wheels with 215/65R16 tires |




0 komentar:
Posting Komentar