
Dimension And Weight
| CX-5 SPORT | CX-5 TOURING | ||
|---|---|---|---|
| Overall Length x Width x Height | mm | 4540 x 1840 x 1710 (inclusive of shark fin antenna) | |
| Wheelbase | mm | 2700 | |
| Front tread | mm | 1585 | |
| Rear tread | mm | 1590 | |
| Ground clearance | mm | 215 | |
| Max. kerb weight | kg | 1508 | 1522 |
| Min. turning radius (kerb-to-kerb) | m | 5.6 | |
Engine
| CX-5 SPORT | CX-5 TOURING | ||
|---|---|---|---|
| Type | SKYACTIV-G 2.0L In-line 4 cylinder DOHC 16 valve with Dual Sequential Valve Timing (S-VT) and Electronic Throttle Control (ETC) | ||
| Displacement | cc | 1998 | |
| Bore x Stroke | mm | 83.5 x 91.2 | |
| Compression Ratio | 13.0:1 | ||
| Maximum Power | kW/(PS) / rpm | 114 (155) / 6000 | |
| Maximum Torque | Nm(kgm) / rpm | 200 (20.39) / 4000 | |
| Fuel System | Electronically controlled Direct Injection | ||
| Fuel Tank Capacity | L | 56 | |
| Recomended Fuel | Unleaded Gasoline RON90 or above | ||
Steering
| CX-5 SPORT | CX-5 TOURING | |
|---|---|---|
| Type | Rack & Pinion | |
| Power Assist Type | Hydraulic Power Assist Steering | |
Chassist & Support
| CX-5 SPORT | CX-5 TOURING | ||
|---|---|---|---|
| Brakes | Front | Ventilated disc | |
| Rear | Solid Disc | ||
| Steering type | Front | Rack & Pinion | |
| Power assist | Electronic Power Assist Steering (EPAS) system | ||
| Steering wheel turns lock-to-lock | 2.7 | ||
| Suspension | Front | Independent MacPherson strut with stabilizer bar | |
| Rear | Independent Multi-link with stabilizer bar | ||
| Wheels | Front & Rear | 17 x 7 J Aluminium | 19 x 7 J Aluminium |
| Tires | Front & Rear | 225/65 R17 102V | 225/55 R19 99V |
Drivetrain
| CX-5 SPORT | CX-5 TOURING | ||
|---|---|---|---|
| Drive wheel | Front Wheel Drive (FWD) | ||
| Transmission type | SKYACTIV-DRIVE 6-Speed Activematic with Active Adaptive Shift | ||
| Gear Ratio (:1) | 1st | 3.552 | |
| 2nd | 2.022 | ||
| 3rd | 1.452 | ||
| 4th | 1.000 | ||
| 5th | 0.708 | ||
| 6th | 0.599 | ||
| Reverse / Final | 3.893 / 4.624 | ||



0 komentar:
Posting Komentar