Dimension & Weight
| CX-9 | ||
|---|---|---|
| Overall Length x Width x Height | mm | 5099 x 1936 x 1728 |
| Wheelbase | mm | 2875 |
| Ground clearance | mm | 204 |
| Max. kerb weight | kg | 2084 |
| Min. turning radius (kerb-to-kerb) | m | 5.7 |
Engine
| CX-9 | ||
|---|---|---|
| Type | MZI 3.7L V6 DOHC 24 Valve with S-VT (Sequential Valve Timing) | |
| Displacement | cc | 3726 |
| Bore x Stroke | mm | 95.5 x 96.7 |
| Compression Ratio | 10.3 : 1 | |
| Maximum Power | kW/(PS) / rpm | 204 (277) / 6250 |
| Maximum Torque | Nm(kgm) / rpm | 367 (37.4) / 4250 |
| Fuel System | Electronic Controlled Fuel Injection | |
| Fuel Tank Capacity | L | 76 |
| Recomended Fuel | Unleaded Petrol |
Steering
| CX-9 | |
|---|---|
| Type | Rack & Pinion |
| Power Assist Type | Hydraulic Power Assist with Engine Rev. Sensing |
Chassist & Support
| CX-9 | ||
|---|---|---|
| Suspension | Front | Independent MacPherson struts / Independent Multilink |
| Rear | Independent MacPherson struts / Independent Multilink |
Drivetrain
| CX-9 | ||
|---|---|---|
| Drive wheel | Active Torque-Split All Wheel Drive | |
| Transmission type | 6 Speed Activematic with Active Adaptive Shift | |
| Gear Ratio (:1) | 1st | 4.148 |
| 2nd | 2.370 | |
| 3rd | 1.555 | |
| 4th | 1.154 | |
| 5th | 0.859 | |
| 6th | 0.685 | |
| Reverse / Final | 3.393 / 3.464 |
Brakes
| CX-9 | ||
|---|---|---|
| Brakes | Front | Ventilated Disc |
| Rear | ||
| Wheels & Tires | 20" Aluminium Alloy Wheels with 245/50 R20 Tires |




0 komentar:
Posting Komentar