Dimension and Weight
| Double Cabin 4x4 Basic Grade | Double Cabin 4x4 Mid Grade | ||
|---|---|---|---|
| Overall Length x Width x Height | mm | 5076 x 1807 x 1755 | 5169 x 1807 x 1762 |
| Wheelbase | mm | 3000 | |
| Ground clearance | mm | 207 | 214 |
| Max. kerb weight | kg | 1803 | |
| Min. turning radius (kerb-to-kerb) | m | 6.3 | |
Engine
| Double Cabin 4x4 Basic Grade | Double Cabin 4x4 Mid Grade | ||
|---|---|---|---|
| Displacement | cc | 2499 | |
| Bore x Stroke | mm | 93 x 92 | |
| Compression Ratio | 19.8:1 | ||
| Maximum Power | kW/(PS) / rpm | 80(109) / 3500 | |
| Maximum Torque | Nm(kgm) / rpm | 257(26.2) / 2000 | |
| Fuel System | Mechanical Fuel Injection | ||
| Fuel Tank Capacity | L | 70 | |
Steering
| Double Cabin 4x4 Basic Grade | Double Cabin 4x4 Mid Grade | |
|---|---|---|
| Type | Ball & Nut | |
| Power Assist Type | Engine-rpm sensing | |
Chassist & Support
| Double Cabin 4x4 Basic Grade | Double Cabin 4x4 Mid Grade | ||
|---|---|---|---|
| Suspension | Front | Independent double wishbone with torsion bar springs | |
| Rear | Rigid Leaf Springs | ||
Brakes
| Double Cabin 4x4 Basic Grade | Double Cabin 4x4 Mid Grade | ||
|---|---|---|---|
| Type | Front | Ventilated Disc | |
| Rear | Drum (Leading/Trailing with load sensing proportioning valve) | ||
| Wheels & Tires | 235/75R15, Steel 15" | 245/70R16, Aluminium Alloy 16" | |



0 komentar:
Posting Komentar