Dimension And Weight
| Double Cabin 4WD Basic | Double Cabin 4WD Mid | Double Cabin 4WD High MT | Double Cabin 4WD High AT | Single Cabin 2WD | Single Cabin 4WD | Freestyle Cabin 4WD | ||
|---|---|---|---|---|---|---|---|---|
| Overall Length | mm | 5,277 | 5,365 | 5,373 | 5,365 | |||
| Overall width | mm | 1,850 | 1,850 | 1,850 | ||||
| Overall height | mm | 1,837 | 1,821 | 1,741 | 1,840 | 1,856 | ||
| Wheelbase | mm | 3,220 | 3,220 | 3,220 | ||||
| Min. ground clearance | mm | 232 | 237 | 201 | 232 | 232 | ||
| Front tread | mm | 1,560 | 1,590 | 1,560 | ||||
| Rear tread | mm | 1,560 | 1,560 | 1,590 | 1,560 | |||
| Cargo-box length (at floor) | mm | 1,549 | 1,549 | 2,317 | 1,847 | |||
| Cargo-box width (at floor) | mm | 1,560 | 1,560 | |||||
| Cargo-box height (at floor) | mm | 513 | 513 | |||||
| Max. kerb weight | kg | 1,973 | 1,981 | 2,028 | 2,051 | 1,708 | 1,872 | 1,927 |
| Gross Vehicle Weight (GVW) | kg | 3,200 | 2,925 | 3,200 | 3,200 | |||
| Seating capacity | 5 | 3 | 4 | |||||
| Min. turning radius (kerb to kerb) | m | 6.2 | 5.9 | 6.2 | 6.2 | |||
Engine
| Double Cabin 4WD Basic | Double Cabin 4WD Mid | Double Cabin 4WD High MT | Double Cabin 4WD High AT | Single Cabin 2WD | Single Cabin 4WD | Freestyle Cabin 4WD | ||
|---|---|---|---|---|---|---|---|---|
| Type | MZ-CD 2.2L In-line 4 Cylinder, DOHC, 16-valve Direct Injection Diesel | MZ-CD 2.2L In-line 4 Cylinder, DOHC, 16-valve Direct Injection Diesel | MZ-CD 2.2L In-line 4 Cylinder, DOHC, 16-valve Direct Injection Diesel | |||||
| Charging system | Fixed-Geometry Turbocharger with intercooler | Variable-Nozzle Turbocharger with intercooler | Fixed-Geometry Turbocharger with intercooler | |||||
| Displacement | cc | 2198 | ||||||
| Bore x Stroke | mm | 86.0 x 94.6 | 93 x 92 | 86.0 x 94.6 | ||||
| Compression Ratio | 15.5:1 | |||||||
| Fuel System | Common-rail Direct Injection | |||||||
| Fuel Tank Capacity | L | 80 | ||||||
| Maximum Power (EEC) | kW/(PS) / rpm | 88 (120) / 3,700 | 110 (150) / 3,700 | 88 (120) / 3,700 | 88 (120) / 3,700 | |||
| Maximum Torque | Nm(kgm) / rpm | 285 (29.05) / 1,500 - 2,700 | 375 (38.23) / 1,500 - 2,500 | 285 (29.05) / 1,500 - 2,700 | ||||
| Recomended Fuel | Diesel (cetane No. 50) | |||||||
Chassist & Support
| Double Cabin 4WD Basic | Double Cabin 4WD Mid | Double Cabin 4WD High MT | Single Cabin 2WD | Single Cabin 4WD | Freestyle Cabin 4WD | ||
|---|---|---|---|---|---|---|---|
| Steering type | Rack & Pinion | ||||||
| Power-assisted steering system | Engine-rev sensing | ||||||
| Body structure | Ladder Frame | ||||||
| Brake type | Front | Ventilated disc | |||||
| Rear | Drum (leading/trailing with auto adjusters) | ||||||
| Suspension type | Front | Independent double wishbone with coil springs | |||||
| Rear | Rigid leaf springs | ||||||
| Tires & wheels | 255/70R16, Steel 16" | 255/70R16, Aluminium 16" | 255/70R17, Aluminium 17" | 215/70R16C, Steel 16" | 255/70R16, Steel 16" | 255/70R16, Steel 16" | |
Drivetrain
| Double Cabin 4WD Mid | Double Cabin 4WD High MT | Double Cabin 4WD High AT | Single Cabin 2WD | Single Cabin 4WD | Freestyle Cabin 4WD | ||
|---|---|---|---|---|---|---|---|
| Transmission type | 5-speed manual | 6 Speed M/T | 6 Speed A/T with Active Adaptive Shift (AAS) and Sequential Shift Control (SSC) | 5 Speed M/T | |||
| Gear Ratio (:1) | 1st | 4,200 | 5,441 | 4,171 | 4,200 | ||
| 2nd | 2,238 | 2,839 | 2,342 | 2,238 | |||
| 3rd | 1,366 | 1,721 | 1,521 | 1,366 | |||
| 4th | 1,000 | 1,233 | 1,143 | 1,000 | |||
| 5th | 1 | 1,000 | 0.867 | 0.763 | |||
| 6th | - | 0.794 | 0.691 | - | |||
| Reverse / Final | 3,840 | 4,935 | 3,400 | 3,840 | |||
| Final gear ratio (:1) | 4,700 | 3,550 | 3,730 | 4,700 | |||
| Transfer Gear (:1) | High | 1,000 | - | 1,000 | |||
| Low | 2,717 | - | 2,717 | ||||
| 4WD system | √ (with Transfer Shift Switch) | - | √ (with Transfer Shift Switch) | ||||



0 komentar:
Posting Komentar