Dimension And Weight
| MX 5 | ||
|---|---|---|
| Overall Length x Width x Height | mm | 4020 x 1720 x 1255 |
| Wheelbase | mm | 2330 |
| Front tread | mm | 1490 |
| Rear tread | mm | 1495 |
| Ground clearance | mm | 136 |
| Max. kerb weight | kg | 1181 |
| Min. turning radius (kerb-to-kerb) | m | 4.7 |
Engine
| MX 5 | ||
|---|---|---|
| Type | MZR 2.0L In-line 4 cylinders, 16 valves DOHC with Sequential Valve Timing (S-VT) and Electronic Throttle Control (ETC) | |
| Displacement | cc | 1999 |
| Bore x Stroke | mm | 87.5 x 83.1 |
| Compression Ratio | 10.8:1 | |
| Maximum Power | kW/(PS) / rpm | 118 (160) / 6700 |
| Maximum Torque | Nm(kgm) / rpm | 188 (19.2) / 5000 |
| Fuel System | Electronically Controlled Fuel Injection | |
| Fuel Tank Capacity | L | 50 |
| Recomended Fuel | Unleaded Gasoline RON95 |
Steering
| MX 5 | |
|---|---|
| Type | Rack & Pinion |
| Power Assist Type | Electric Power-Assisted Steering (EPAS) system |
Chassist & Support
| MX 5 | ||
|---|---|---|
| Suspension | Front | Independent Double Wishbone |
| Rear | Independent Multi-link |
Drivetrain
| MX 5 | ||
|---|---|---|
| Drive wheel | Rear Wheel Drive (RWD) | |
| Transmission type | 6-Speed Direct Activematic with Active Adaptive Shift | |
| Gear Ratio (:1) | 1st/2nd/3rd/4th/5th/6th | 3.538 / 2.060 / 1.404 / 1.000 / 0.713 / 0.582 |
| Reverse / Final | 3.168 / 3.863 |
Brakes
| MX 5 | ||
|---|---|---|
| Type | Front | Ventilated Discs |
| Rear | Solid Discs | |
| Wheels & Tires | 17 - inch aluminium alloy wheels with 205/45R17 tires |





0 komentar:
Posting Komentar